To UNSW (Kensington)
The following routes are on the Bikely website. Most have been submitted by Bike Club members, some of whom have volunteered to be Bike Buddies. Please contact them if you live nearby and would like them to show you the route. We make use of the excellent website Bikely for route maps.
| Origin | Distance | Submitted by |
| Bondi | 4.7km | Naomi Blackburn |
| Cammeray | 15.6km | Jason |
| Central | 5.6km | Jacqui Hicks |
| Chippendale | 6.1km | |
| Circular Quay | 6.8km | Joshua Atkinson |
| Croydon | 18.2km | |
| Darlinghurst | 8.6km | |
| Enmore | 7.5km | Chris Moore |
| Erskineville | 5.1km | Jelena-Helen Samardzic |
| Glebe | 8.7km | |
| Hillsdale | 4.3km | Hazel Watson |
| Little Bay | 8.8km | Navind Jayasooriah |
| Liverpool | 30.7km | Daniel Luong |
| Marrickville | 10.2km | |
| Northbridge | 16.6km | |
| North Sydney | 10km | Maria White |
| Penshurst | 20.1km | |
| Petersham | 9.7km | Andrew Barson |
| Redfern | 5.4km | Thomas Bywater |
The maps listed above are plotted below:
Routes to COFA
Become a Bike Buddy
Do you already ride to UNSW? Put your route up on Bikely, then post the link on the forum, or email us.
Bike maps
We’ve got hard copies of some bicycle maps, but you can get online versions of most of the Council and RTA maps from the Bike North website. There are also some good maps of the area around UNSW on the BIKEast website.


